Aluminum anode for shipping or structural carbon steel for jetty
Dimensi disesuaikan dengan kebutuhan client
| Chemical composition | Aluminium Galvalum III (%) | Zinc Us Mil Specs 18001K (%) |
| Fe | 0.13 max | 0.005 max |
| Si | 0.08 – 0.20 | 0.125 max |
| Cu | 0.006 max | 0.005 max |
| Cd | – | 0.025 – 0.070 |
| Hg | – | – |
| In | 0.01 – 0.02 | – |
| Pb | – | 0.006 max |
| Al | Remainder | 0.10 – 0.50 |
| Zn | 2.00 – 6.00 | Remainder |
| Others | 0.02 max | – |
Kami menjual aluminum anode, magnesium anode, Zinc Anode, ICCP Anode, and perlengkapan installasi anode. kami juga menyediakan jasa engineering untuk cathodic protection yang berpengalaman dari tahun 2008.
call : 081294392672 (petrus)





Reviews
There are no reviews yet.